Jewellers of Tunisia
Gold and jewellery prices in Tunisia.
Gold price of 11/02/2026 Jewellery checked on 11/02/2026
Price per gram
In TND, indicative price on 11/02/2026. Change compared with 11/01/2026.
- 9 carats
- 141.69
- ▲ +0.97 (+0.69 %)
- 18 carats
- 283.38
- ▲ +1.93 (+0.69 %)
- 21 carats
- 330.61
- ▲ +2.26 (+0.69 %)
- 22 carats
- 346.35
- ▲ +2.36 (+0.69 %)
- 24 carats
- 377.84
- ▲ +2.58 (+0.69 %)
See the price by carat Calculate the value of my gold Create a price alert
| 10/03/2026 | 319.77 |
|---|---|
| 10/04/2026 | 323.51 |
| 10/05/2026 | 327.46 |
| 10/06/2026 | 331.83 |
| 10/07/2026 | 336.08 |
| 10/08/2026 | 336.53 |
| 10/09/2026 | 334.12 |
| 10/10/2026 | 335.82 |
| 10/11/2026 | 331.71 |
| 10/12/2026 | 336.34 |
| 10/13/2026 | 332.32 |
| 10/14/2026 | 334.74 |
| 10/15/2026 | 335.93 |
| 10/16/2026 | 332.75 |
| 10/17/2026 | 334.08 |
| 10/18/2026 | 330.82 |
| 10/19/2026 | 331.72 |
| 10/20/2026 | 333.63 |
| 10/21/2026 | 333.72 |
| 10/22/2026 | 329.03 |
| 10/23/2026 | 332.02 |
| 10/24/2026 | 333.51 |
| 10/25/2026 | 337.00 |
| 10/26/2026 | 335.06 |
| 10/27/2026 | 339.47 |
| 10/28/2026 | 342.92 |
| 10/29/2026 | 342.63 |
| 10/30/2026 | 346.32 |
| 10/31/2026 | 343.95 |
| 11/01/2026 | 343.99 |
| 11/02/2026 | 346.35 |
Shops
All shops ›Jewellery
All pieces ›By category
Find your piece
By carat
Choose your carat
By area
Gold near you
Guides
All about gold
How it works
-
1
Follow the gold price
Check the indicative price per gram, work out the value of your gold and create a price alert.
-
2
Browse the pieces
Filter the shops' jewellery by category, carat, weight and price, and keep your favourites.
-
3
Contact the shop
The site sells nothing. Confirm the price and the piece directly with the shop.

























