Jewellers of Tunisia
Gold and jewellery prices in Tunisia.
Gold price of 11/02/2026 Jewellery checked on 11/02/2026
Price per gram
In TND, indicative price on 11/02/2026. Change compared with 11/01/2026.
- 9 carats
- 141.69
- ▲ +0.97 (+0.69 %)
- 18 carats
- 283.38
- ▲ +1.93 (+0.69 %)
- 21 carats
- 330.61
- ▲ +2.26 (+0.69 %)
- 22 carats
- 346.35
- ▲ +2.36 (+0.69 %)
- 24 carats
- 377.84
- ▲ +2.58 (+0.69 %)
See the price by carat Calculate the value of my gold Create a price alert
| 10/03/2026 | 261.63 |
|---|---|
| 10/04/2026 | 264.69 |
| 10/05/2026 | 267.92 |
| 10/06/2026 | 271.50 |
| 10/07/2026 | 274.97 |
| 10/08/2026 | 275.34 |
| 10/09/2026 | 273.37 |
| 10/10/2026 | 274.76 |
| 10/11/2026 | 271.40 |
| 10/12/2026 | 275.19 |
| 10/13/2026 | 271.90 |
| 10/14/2026 | 273.88 |
| 10/15/2026 | 274.85 |
| 10/16/2026 | 272.25 |
| 10/17/2026 | 273.34 |
| 10/18/2026 | 270.67 |
| 10/19/2026 | 271.41 |
| 10/20/2026 | 272.97 |
| 10/21/2026 | 273.04 |
| 10/22/2026 | 269.21 |
| 10/23/2026 | 271.65 |
| 10/24/2026 | 272.87 |
| 10/25/2026 | 275.72 |
| 10/26/2026 | 274.14 |
| 10/27/2026 | 277.75 |
| 10/28/2026 | 280.57 |
| 10/29/2026 | 280.34 |
| 10/30/2026 | 283.35 |
| 10/31/2026 | 281.42 |
| 11/01/2026 | 281.45 |
| 11/02/2026 | 283.38 |
Shops
All shops ›Jewellery
All pieces ›By category
Find your piece
By carat
Choose your carat
By area
Gold near you
Guides
All about gold
How it works
-
1
Follow the gold price
Check the indicative price per gram, work out the value of your gold and create a price alert.
-
2
Browse the pieces
Filter the shops' jewellery by category, carat, weight and price, and keep your favourites.
-
3
Contact the shop
The site sells nothing. Confirm the price and the piece directly with the shop.

























