Gold price in Tunisia today
Indicative rate in Tunisian dinars for 11/02/2026, updated every day.
| Carat | Price per gram | Change |
|---|---|---|
| 9 carats | 141.69 TND | +0.69 % |
| 18 carats | 283.38 TND | +0.69 % |
| 21 carats | 330.61 TND | +0.69 % |
| 22 carats | 346.35 TND | +0.69 % |
| 24 carats | 377.84 TND | +0.69 % |
Calculate the value of my gold Create a price alert
| 10/03/2026 | 305.23 |
|---|---|
| 10/04/2026 | 308.81 |
| 10/05/2026 | 312.58 |
| 10/06/2026 | 316.75 |
| 10/07/2026 | 320.80 |
| 10/08/2026 | 321.23 |
| 10/09/2026 | 318.93 |
| 10/10/2026 | 320.55 |
| 10/11/2026 | 316.63 |
| 10/12/2026 | 321.06 |
| 10/13/2026 | 317.22 |
| 10/14/2026 | 319.52 |
| 10/15/2026 | 320.66 |
| 10/16/2026 | 317.63 |
| 10/17/2026 | 318.89 |
| 10/18/2026 | 315.78 |
| 10/19/2026 | 316.64 |
| 10/20/2026 | 318.46 |
| 10/21/2026 | 318.55 |
| 10/22/2026 | 314.08 |
| 10/23/2026 | 316.93 |
| 10/24/2026 | 318.35 |
| 10/25/2026 | 321.68 |
| 10/26/2026 | 319.83 |
| 10/27/2026 | 324.04 |
| 10/28/2026 | 327.33 |
| 10/29/2026 | 327.06 |
| 10/30/2026 | 330.58 |
| 10/31/2026 | 328.32 |
| 11/01/2026 | 328.35 |
| 11/02/2026 | 330.61 |
Frequently asked questions
What is the price per gram of 18 carat gold in Tunisia?
At today's indicative rate, a gram of 18 carat gold is worth 283.38 TND. The price of a piece in a shop is higher.
Why is the jeweller's price higher than the gold rate?
The rate gives the value of the gold alone. A piece adds workmanship, any stones, the shop's costs and its margin.
How is the gold price calculated?
The world price per ounce is converted into Tunisian dinars, then per gram, then by carat: 24 carat price × carat ÷ 24.
What is the difference between 18 and 24 carat gold?
24 carat gold is almost pure (99.9%). 18 carat gold contains 75%: it is stronger and common in jewellery.
Does the price change between cities in Tunisia?
The indicative rate is the same everywhere. Jewellery prices vary between shops: compare them and confirm with the shops.
Gold price by carat
Gold price and jeweller's price Understanding carats Gold by region and city Shops



















